Difference between revisions of "Egyptian Sarcophagus"
Jump to navigation
Jump to search
(Created page with "'''Egyptian Sarcophagus''' is a decoration addon deed that can be obtained with Archaeological Digs. {| class="wikitable" border="1" style="text-align: center; |- !colspa...") |
|||
| Line 3: | Line 3: | ||
{| class="wikitable" border="1" style="text-align: center; | {| class="wikitable" border="1" style="text-align: center; | ||
|- | |- | ||
| − | !colspan="2"|Random | + | !colspan="2"|Random Pharaohs |
|- | |- | ||
| − | |[[File:Random Sarcophagus 01.png|Random | + | |[[File:Random Sarcophagus 01.png|Random Pharaoh Sarcophagus]] |
| − | |[[File:Random Sarcophagus 02.png|Random | + | |[[File:Random Sarcophagus 02.png|Random Pharaoh Sarcophagus]] |
|} | |} | ||
| Line 23: | Line 23: | ||
|[[File:Tutankhamun Sarcophagus 01.png|Tutankhamun Sarcophagus]] | |[[File:Tutankhamun Sarcophagus 01.png|Tutankhamun Sarcophagus]] | ||
|[[File:Tutankhamun Sarcophagus 02.png|Tutankhamun Sarcophagus]] | |[[File:Tutankhamun Sarcophagus 02.png|Tutankhamun Sarcophagus]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | The Random Pharaohs can be named as follows: | ||
| + | |||
| + | {| class="wikitable" border="1" style="text-align: center; | ||
| + | |- | ||
| + | !colspan="10"|Pharaoh Names | ||
| + | |- | ||
| + | |Seka | ||
| + | |Ni-Neith | ||
| + | |Hat-Hor | ||
| + | |Iry-Hor | ||
| + | |Sekhen | ||
| + | |Djet | ||
| + | |Narmer | ||
| + | |Sneferka | ||
| + | |Hotepsekhemwy | ||
| + | |Nynetjer | ||
| + | |- | ||
| + | |Senedj | ||
| + | |Neferkara I | ||
| + | |Khasekhemwy | ||
| + | |Djoser | ||
| + | |Qahedjet | ||
| + | |Khaba | ||
| + | |Huni | ||
| + | |Sneferu | ||
| + | |Khufu | ||
| + | |Khafre | ||
| + | |- | ||
| + | |Userkaf | ||
| + | |Neferkare | ||
| + | |Merenre | ||
| + | |Nikare | ||
| + | |Nebhepetre | ||
| + | |Sankhkare | ||
| + | |Kheperkare | ||
| + | |Nimaatre | ||
| + | |Sobekkare | ||
| + | |Awybre | ||
| + | |- | ||
| + | |Semenre | ||
| + | |Nebmaatre | ||
| + | |Tutankhamun | ||
| + | |Ramesses I | ||
| + | |Ramesses II | ||
| + | |Seti I | ||
| + | |Ramesses III | ||
| + | |Psusennes I | ||
| + | |Amenemope | ||
| + | |Taharqa | ||
| + | |- | ||
| + | |Ahmose II | ||
| + | |Nepherites I | ||
| + | |Cleopatra | ||
|} | |} | ||
Latest revision as of 22:19, 7 March 2024
Egyptian Sarcophagus is a decoration addon deed that can be obtained with Archaeological Digs.
| Random Pharaohs | |
|---|---|
| Khufu | |
|---|---|
|
|
| Tutankhamun | |
|---|---|
The Random Pharaohs can be named as follows:
| Pharaoh Names | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seka | Ni-Neith | Hat-Hor | Iry-Hor | Sekhen | Djet | Narmer | Sneferka | Hotepsekhemwy | Nynetjer |
| Senedj | Neferkara I | Khasekhemwy | Djoser | Qahedjet | Khaba | Huni | Sneferu | Khufu | Khafre |
| Userkaf | Neferkare | Merenre | Nikare | Nebhepetre | Sankhkare | Kheperkare | Nimaatre | Sobekkare | Awybre |
| Semenre | Nebmaatre | Tutankhamun | Ramesses I | Ramesses II | Seti I | Ramesses III | Psusennes I | Amenemope | Taharqa |
| Ahmose II | Nepherites I | Cleopatra | |||||||

