Difference between revisions of "Pikegills"
Jump to navigation
Jump to search
(Created page with "Pikegills is a boss-like creature that can spawn in 5 different locations depending on the damage type it spawns as.") |
|||
| Line 1: | Line 1: | ||
| + | [[File:Pikegills.png|frame]] | ||
| + | {{tocright}} | ||
| + | |||
Pikegills is a boss-like creature that can spawn in 5 different locations depending on the damage type it spawns as. | Pikegills is a boss-like creature that can spawn in 5 different locations depending on the damage type it spawns as. | ||
| + | |||
| + | == Statistics == | ||
| + | |||
| + | {{Creatures | ||
| + | |name=Pikegills | ||
| + | |spawnlocations= Faraan | ||
| + | |slayer= | ||
| + | |alignment=Evil | ||
| + | |packinstinct=None | ||
| + | |gold=7500 | ||
| + | |specialloot= various things | ||
| + | |cutuploot= 3 Meat | ||
| + | |str=1200 | ||
| + | |hitpoints=150000 | ||
| + | |dex=2000 | ||
| + | |stamina=2000 | ||
| + | |int=12000 | ||
| + | |mana=12000 | ||
| + | |bardingdifficulty=N/A | ||
| + | |tamingdifficulty=N/A | ||
| + | |basedamage=25-30 | ||
| + | |preferredfoods= | ||
| + | |wrestling=120 | ||
| + | |poisoning=0 | ||
| + | |tactics=120 | ||
| + | |magery=0 | ||
| + | |magicresist=120 | ||
| + | |evalint=0 | ||
| + | |anatomy=0 | ||
| + | |meditation=0 | ||
| + | |specialskill= | ||
| + | |physicalresist=60/100 | ||
| + | |fireresist=60/100 | ||
| + | |coldresist=60/100 | ||
| + | |poisonresist=60/100 | ||
| + | |energyresist=60/100 | ||
| + | |physicaldamage=0/100 | ||
| + | |firedamage=0/100 | ||
| + | |colddamage=0/100 | ||
| + | |poisondamage=0/100 | ||
| + | |energydamage=0/100 | ||
| + | |samplesize= | ||
| + | }} | ||
| + | |||
| + | [[Category:Monsters]] | ||
Latest revision as of 14:49, 30 September 2026
Pikegills is a boss-like creature that can spawn in 5 different locations depending on the damage type it spawns as.
Statistics
| Pikegills Statistics | |||
|---|---|---|---|
| Spawn Locations | Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 7500 | ||
| Special | various things | Cut Up | 3 Meat |
| Attributes | |||
| Strength | 1200 | Hit Points | 150000 |
| Dexterity | 2000 | Stamina | 2000 |
| Intelligence | 12000 | Mana | 12000 |
| Barding Difficulty | N/A | Taming Difficulty | N/A |
| Base Damage | 25-30 | Food | |
| Skills | |||
| Wrestling | 120 | Poisoning | 0 |
| Tactics | 120 | Magery | 0 |
| Resisting Spells | 120 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60/100 | 60/100 | 60/100 | 60/100 | 60/100 |
| Damage | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
