Pikegills
Jump to navigation
Jump to search
Pikegills is a boss-like creature that can spawn in 5 different locations depending on the damage type it spawns as.
Statistics
| Pikegills Statistics | |||
|---|---|---|---|
| Spawn Locations | Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 7500 | ||
| Special | various things | Cut Up | 3 Meat |
| Attributes | |||
| Strength | 1200 | Hit Points | 150000 |
| Dexterity | 2000 | Stamina | 2000 |
| Intelligence | 12000 | Mana | 12000 |
| Barding Difficulty | N/A | Taming Difficulty | N/A |
| Base Damage | 25-30 | Food | |
| Skills | |||
| Wrestling | 120 | Poisoning | 0 |
| Tactics | 120 | Magery | 0 |
| Resisting Spells | 120 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60/100 | 60/100 | 60/100 | 60/100 | 60/100 |
| Damage | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |
