Tombwing
Jump to navigation
Jump to search
Tombwing is the second room boss that resides in The Secret Gauntlet.
Statistics
| Tombwing Statistics | |||
|---|---|---|---|
| Spawn Locations | The Secret Gauntlet | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | |||
| Special | See Here | Cut Up | |
| Attributes | |||
| Strength | 560 | Hit Points | 9500 |
| Dexterity | 210 | Stamina | 210 |
| Intelligence | 260 | Mana | 260 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 26 - 30 | Food | |
| Skills | |||
| Wrestling | 100.0 | Poisoning | 0 |
| Tactics | 100.0 | Magery | 0 |
| Resisting Spells | 160.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 100.0 |
| Special | Bleed Attack, Paralyzing Blow | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 90 | 60 | 60 | 100 | 80 |
| Damage | 80 | 20 |
