Template:Creatures
Jump to navigation
Jump to search
| Creatures Statistics | |||
|---|---|---|---|
| Spawn Locations | Deceit/Covetous/Etc. | Slayer Vulnerability | Spider/Repond/Etc. |
| Alignment | Good / Evil /Neutral | Pack Instinct | None/Wolf/Equine |
| Loot | |||
| Gold | 500 - 750 | ||
| Special | Power Crystal, Cake, etc. | Cut Up | 10 Leather Hides, 2 Ribs |
| Attributes | |||
| Strength | 100 | Hit Points | 80 - 120 |
| Dexterity | 125 | Stamina | 125 |
| Intelligence | 75 | Mana | 75 |
| Barding Difficulty | 160 | Taming Difficulty | 101 |
| Base Damage | 10-20 | Food | Fish |
| Skills | |||
| Wrestling | 100 | Poisoning | 0.0 |
| Tactics | 100 | Magery | 100 |
| Resisting Spells | 100 | Evaluating Intelligence | 100 |
| Anatomy | 0 | Meditation | 100 |
| Special | Swordsmanship, Healing, etc. | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 50 | 50 | 50 | 50 | 50 |
| Damage | 50% | 50% |
Usage
Copy the template box below and paste it into the needed page. Then fill out all the fields after the equal sign with the appropriate information.
{{Creatures
|name=
|spawnlocations=
|slayer=
|alignment=
|packinstinct=
|gold=
|specialloot=
|cutuploot=
|str=
|hitpoints=
|dex=
|stamina=
|int=
|mana=
|bardingdifficulty=
|tamingdifficulty=
|basedamage=
|preferredfoods=
|wrestling=
|poisoning=
|tactics=
|magery=
|magicresist=
|evalint=
|anatomy=
|meditation=
|specialskill=
|physicalresist=
|fireresist=
|coldresist=
|poisonresist=
|energyresist=
|physicaldamage=
|firedamage=
|colddamage=
|poisondamage=
|energydamage=
|samplesize=
}}
|