Tainted Solen Queen
Jump to navigation
Jump to search
Tainted Solen Queen is a monster that is part of The Tainted Invasion quest.
Statistics
| Tainted Solen Queen Statistics | |||
|---|---|---|---|
| Spawn Locations | Solen Hive Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 350 | ||
| Special | Zoogi Fungus, Colored Picnic Basket, Ball of Summoning | Cut Up | |
| Attributes | |||
| Strength | 425 | Hit Points | 825 |
| Dexterity | 145 | Stamina | 145 |
| Intelligence | 100 | Mana | 100 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 20-25 | Food | |
| Skills | |||
| Wrestling | 90 | Poisoning | 0 |
| Tactics | 90 | Magery | 0 |
| Resisting Spells | 70 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Special | Poison Sacs | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 | 35 | 35 | 40 | 30 |
| Damage | 70 | 30 |
