Phantom Wyrm
Jump to navigation
Jump to search
Statistics
| Phantom Wyrm Statistics | |||
|---|---|---|---|
| Spawn Locations | Chaos Shrine - Faraan, Moonglow South Forest - Faraan - Malas | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | |||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 1000 | Hit Points | 850 |
| Dexterity | 200 | Stamina | |
| Intelligence | 620 | Mana | |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 29-35 | Food | |
| Skills | |||
| Wrestling | 100 | Poisoning | |
| Tactics | 100 | Magery | 100 |
| Resisting Spells | 130 | Evaluating Intelligence | 100 |
| Anatomy | Meditation | 75 | |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 75 | 60 | 55 | 30 | 60 |
| Damage | 75 | 25 | 00 | 00 |
