Item Properties
Jump to navigation
Jump to search
Item Properties are descriptors that outline general information about and benefits bestowed by the various items in the game. With the Age of Shadows expansion, the list of possible properties was modified and greatly increased. Expansions like Stygian Abyss and event items like Epiphany Armor Set added more properties to this list.
Properties
The following properties can be found on items that are looted from other creatures, crafted by using a runic tool or imbued onto items:
- Table Key
- Intensity Range - The allowable range on common items for that intensity. Template:Underline
- Type - The method in which the property works.
- Found On - The allowable items the property can be found on. Five categories listed below are armors, jewelry, shields, spellbooks and weapons. Template:Underline
Property Name | Intensity Range | Type | Found On | ||||
---|---|---|---|---|---|---|---|
Cold Resist | 1 - 15% | Persistent | |||||
Damage Increase | 1 - 25/50% | Hit | |||||
Defense Chance Increase | 1 - 15% | Persistent | |||||
Dexterity Bonus | 1 - 8 | Persistent | |||||
Durability | 1 - 255 | Permanent | |||||
Energy Resist | 1 - 15% | Persistent | |||||
Enhance Potions | 5 - 25% | Persistent | |||||
Faster Cast Recovery | 1 - 3 | Persistent | |||||
Faster Casting | 1 | Persistent | |||||
Fire Resist | 1 - 15% | Persistent | |||||
Hit Cold Area | 2 - 50% | Hit | |||||
Hit Energy Area | 2 - 50% | Hit | |||||
Hit Fire Area | 2 - 50% | Hit | |||||
Hit Physical Area | 2 - 50% | Hit | |||||
Hit Poison Area | 2 - 50% | Hit | |||||
Hit Chance Increase | 1 - 15% | Persistent | |||||
Hit Curse | 2 - 50% | Hit | |||||
Hit Dispel | 2 - 50% | Hit | |||||
Hit Fatigue | 2 - 50% | Hit | |||||
Hit Fireball | 2 - 50% | Hit | |||||
Hit Harm | 2 - 50% | Hit | |||||
Hit Life Leech | 2 - 100% | Hit | |||||
Hit Lightning | 2 - 50% | Hit | |||||
Hit Lower Attack | 2 - 50% | Hit | |||||
Hit Lower Defense | 2 - 50% | Hit | |||||
Hit Mana Drain | 2 - 50% | Hit | |||||
Hit Mana Leech | 2 - 100% | Hit | |||||
Hit Point Increase | 1 - 5 | Persistent | |||||
Hit Point Regeneration | 1 - 2 | Persistent | |||||
Property Name | Intensity Range | Type | Found On | ||||
Hit Stamina Leech | 2 - 50% | Hit | |||||
Hit Point Increase | 1 - 5 | Persistent | |||||
Intelligence Bonus | 1 - 8 | Persistent | |||||
Lower Mana Cost | 1 - 15% | Persistent | |||||
Lower Reagent Cost | 1 - 20% | Persistent | |||||
Lower Requirements | 10 - 100% | Persistent | |||||
Luck | 1 - 100 | Persistent | |||||
Mage Armor | - | Persistent | |||||
Mage Weapon | (-20) - (-29) | Persistent | |||||
Mana Increase | 1 - 8 | Persistent | |||||
Mana Regeneration | 1 - 2 (3 sb) | Persistent | |||||
Night Sight | - | Persistent | |||||
Physical Resist | 1 - 15% | Persistent | |||||
Poison Resist | 1 - 15% | Persistent | |||||
Reflect Physical Damage | 1 - 15% | Hit | |||||
Self Repair | 1 - 5 | Permanent | |||||
Slayer | - | Hit | |||||
Skill Bonus | 1 - 15 | Persistent | |||||
Spell Channeling | - | Persistent | |||||
Spell Damage Increase | 1 - 12% | Persistent | |||||
Stamina Increase | 1 - 8 | Persistent | |||||
Stamina Regeneration | 1 - 3 | Persistent | |||||
Strength Bonus | 1 - 8 | Persistent | |||||
Strength Requirement | 10 - 95 | Permanent | |||||
Swing Speed Increase | 5 - 30% | Persistent | |||||
Use Best Weapon Skill | - | Persistent | |||||
Weight | 1 - X | Permanent | |||||
Property Name | Intensity Range | Type | |||||
Found On |
Stygian Abyss Item Properties
Largely restricted to members of the Gargoyle race, the Stygian Abyss expansion included the following properties Template:Underline:
Property Name | Intensity Range | Type | Found On (only on Artifacts) | ||||
---|---|---|---|---|---|---|---|
Blood Drinker | - | Hit | |||||
Battle Lust | - | Hit | |||||
Casting Focus | 2 - 4% | Hit | |||||
Damage Eater | 5 - 20% | Hit | |||||
Reactive Paralyze | - | Hit | |||||
Resonance | 10 - 20% | Hit | |||||
Soul Charge | 10 - 20% | Hit | |||||
Splintering Weapon | 20% | Persistent |
Special Item Properties
Property Name | Intensity Range | Type | Description |
---|---|---|---|
Artifact Rarity | 0 - 12 | Permanent | Found on some of the Doom artifacts, event items and all of the stealable artifacts. |
Bane | - | Persistent | Introduced with Publish 83 |
Balanced | - | Persistent | Found only on Archery Weapons. |
Blessed | - | Permanent | It can be found on almost any item. |
Brittle | - | Permanent | Items with this property cannot be fortified. Found on Surge Shield and Mana Phasing Orb. |
Assassin Honed | - | Permanent | Found only on items stolen from the treasure room in Wrong. |
Damage Modifier | - | Persistent | Found only on quivers. |
Elves Only | - | Permanent | Found on most of the items introduced with the Ultima Online: Mondain's Legacy. |
Exceptional | - | Permanent | Found on exceptionally crafted items. |
Gargoyles Only | - | Permanent | Found on most of the items introduced with the Ultima Online: Stygian Abyss. |
Increased Karma Loss | - | Persistent | Found on Cast-Off Zombie Skin, Cloak of Corruption and Ossian Grimoire. |
Insured | - | Permanent | Found on insured items. |
Lifespan | time varying | Permanent | Found on Peerless keys and some of the quest items. |
Locked Down | - | Permanent | Found on items that are locked inside a house. |
Locked Down & Secure | - | Permanent | Found on items that are locked and secured. |
Lower Ammo Cost | 15 - 20 | Persistent | Found on Quiver of Infinity and Runed Driftwood Bow. |
Mana Burst | 1 - 5 | Permanent | Found on Epiphany Armor Set pieces. |
Mana Phase | - | Permanent | Found only on Mana Phasing Orb. |
No-Drop | - | Permanent | Found on some of the quest items. |
No-Trade | - | Permanent | Found on some of the quest items. |
One-Handed Weapon | - | Permanent | Found on weapons. |
Owned By | - | Permanent | Found on talismans or player-blessed items. |
Rage Focus | - | Permanent | Found on Focusing Gem of Virtue Bane applied weapons. |
Two-Handed Weapon | - | Permanent | Found on weapons. |
Velocity | 2 - 50% | Persistent | Found on Archery Weapons. |
Weight Reduction | - | Permanent | Found on quivers. |
Negitive Item Properties
Property Name | Description |
---|---|
Antique | Increased durability loss, can be powdered 3 times. Each powder will reduce max durability to 250, 200, and 150 respectively. Can be repaired. |
Brittle | Items with this property cannot be fortified. Found on Surge Shield and Mana Phasing Orb. |
Prized | Item insurance cost is increased, cannot be blessed |
Massive | Increased strength requirement, indicated by the item property strength requirement 125 |
Unwieldy | Increased item weight to 50 stones, indicated by a item weight of 50 stones. |
Cursed | Cannot be insured or blessed, It can be found on some event items and Power Scrolls. |
Unlucky | Shown by having negative -100 Luck on the item |