Goldhorn
Jump to navigation
Jump to search
Statistics
| Goldhorn Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 550 | ||
| Special | Goldhorn's Horn | Cut Up | |
| Attributes | |||
| Strength | 100 | Hit Points | 3500 |
| Dexterity | 95 | Stamina | 95 |
| Intelligence | 60 | Mana | 60 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 60 - 80 | Food | |
| Skills | |||
| Wrestling | 55 | Poisoning | |
| Tactics | 60 | Magery | 70 |
| Resisting Spells | 70 | Evaluating Intelligence | 70 |
| Anatomy | Meditation | ||
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 | 30 | 70 | 100 | 40 |
| Damage | 100 |
