Cerberus
Jump to navigation
Jump to search
Statistics
Cerberus Statistics | |||
---|---|---|---|
Spawn Locations | Dead Vales | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 2000 | ||
Special | Voice of 1,000,000 Souls, Cerberus Statuette | Cut Up | 10 Ethereal Leather |
Attributes | |||
Strength | 1185 | Hit Points | 2000 |
Dexterity | 175 | Stamina | 175 |
Intelligence | 775 | Mana | 775 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 29-35 | Food | |
Skills | |||
Wrestling | 100 | Poisoning | 0 |
Tactics | 75 | Magery | 0 |
Resisting Spells | 100 | Evaluating Intelligence | 0 |
Anatomy | 150 | Meditation | 0 |
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 75 | 90 | 80 | 70 | 70 |
Damage | 25 | 75 |