Cahrless
Jump to navigation
Jump to search
Cahrless is a succubus Peerless boss that resides in Felucca T2A.
Statistics
| Cahrless Statistics | |||
|---|---|---|---|
| Spawn Locations | T2A Felucca | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 8000 | ||
| Special | Wings of Swiftness | Cut Up | |
| Attributes | |||
| Strength | 1000 | Hit Points | 55000 |
| Dexterity | 200 | Stamina | 200 |
| Intelligence | 1200 | Mana | 1200 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 15-20 | Food | |
| Skills | |||
| Wrestling | 105.0 | Poisoning | 0 |
| Tactics | 105.0 | Magery | 120.0 |
| Resisting Spells | 120.0 | Evaluating Intelligence | 120.0 |
| Anatomy | 0 | Meditation | 120.0 |
| Special | Area Life Leech | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 | 50 | 65 | 75 | 80 |
| Damage | 50 | 50 |

