Bigfoot
Jump to navigation
Jump to search
Statistics
| Bigfoot Statistics | |||
|---|---|---|---|
| Spawn Locations | Dead Vales | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 1300 | ||
| Special | Bigfoot Fur, Bigfoot Statuette | Cut Up | 8 Bigfoot Ribs |
| Attributes | |||
| Strength | 945 | Hit Points | 1500 |
| Dexterity | 128 | Stamina | 128 |
| Intelligence | 70 | Mana | 70 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 28-30 | Food | |
| Skills | |||
| Wrestling | 100 | Poisoning | 0 |
| Tactics | 100 | Magery | 0 |
| Resisting Spells | 140 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 55 | 40 | 40 | 50 | 50 |
| Damage | 100 |
