Bakunawa
Jump to navigation
Jump to search
Bakunawa Is the Peerless Boss in Blighted Grove, Faraan.
Statistics
| Bakunawa Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 6000 | ||
| Special | Imprisoned Wisp, Crimson Cincture, The Wizard's Locket | Cut Up | |
| Attributes | |||
| Strength | 1000 | Hit Points | 40000 |
| Dexterity | 400 | Stamina | 400 |
| Intelligence | 1700 | Mana | 1700 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 19 - 24 | Food | |
| Skills | |||
| Wrestling | 105 | Poisoning | |
| Tactics | 105 | Magery | 120 |
| Resisting Spells | 120 | Evaluating Intelligence | 120 |
| Anatomy | Meditation | 120 | |
| Special | Summons Mini Serpentine Dragons | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 | 50 | 65 | 75 | 80 |
| Damage | 50 | 50 |
