Jaculus
Jump to navigation
Jump to search
Statistics
| Jaculus Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 950 | ||
| Special | Jaculus' Heart | Cut Up | |
| Attributes | |||
| Strength | 828 | Hit Points | 2500 |
| Dexterity | 118 | Stamina | 118 |
| Intelligence | 120 | Mana | 120 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 21 - 26 | Food | |
| Skills | |||
| Wrestling | 117.4 | Poisoning | |
| Tactics | 109.8 | Magery | |
| Resisting Spells | 96.4 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 75 | 81 | 35 | 43 | 45 |
| Damage | 60 | 10 | 10 | 10 | 10 |
