Sarimanok
Jump to navigation
Jump to search
Statistics
| Sarimanok Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove Faraan | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 600 | ||
| Special | Sarimanok's Lizard Scale | Cut Up | |
| Attributes | |||
| Strength | 149 | Hit Points | 421 |
| Dexterity | 168 | Stamina | 168 |
| Intelligence | 280 | Mana | 280 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 11 - 20 | Food | |
| Skills | |||
| Wrestling | 80 | Poisoning | |
| Tactics | 80 | Magery | 80 |
| Resisting Spells | 120 | Evaluating Intelligence | 80 |
| Anatomy | Meditation | 90 | |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 50 | 25 | 45 | 40 | 35 |
| Damage | 100 |
