Carpentry Bods
Carpentry Bods are given and received by Carpenter NPCs that are normally found in Britannian Carpentry Shops.
Notes
- Banked points are worth 2% of the value for Small Bulk Order Deeds and 20% of the value for Larger Bulk Order Deeds.
- Banked points do not stack with points you claim straight away.
- If you claim a reward that is worth less then your total claimed or total banked points then the remaining balance of your points will be forfeit.
- if you accidentally close the reward window with out claiming a reward you can open the context menu on the NPC again to pick from the reward list. you will not beable to hand in another BOD untill you claim a reward.
BOD Rewards
- The Woodsman's Talismans and Lumberjack's Maps are the same as the ones obtained from Covetous Void Pool rewards
- The Runic Mallet & Chisel's have Charges the Same as Runic Blacksmith Hammers unlike the ones obtained from Knowledge of the Soulforge Quest.
| Point Cost | Picture | Item |
|---|---|---|
| 10 | Dovetail Saw - 250 Charges | |
| 25 | Reward Title - "The Woodworker | |
| 50 | Reward Title - "The Builder" | |
| 250 | Oak Harvest Map - 24 Hour Timer | |
| 250 | Oak Wood Talisman - 24 Hour Timer | |
| 250 | Reward Title - "The Craftsma " | |
| 300 | Master CraftsmanTalisman - 10 Use | |
| 300 | Ash Harverst Map - 24 Hour Timer | |
| 300 | Ash Wood Talisman - 24 Hr Timer | |
| 300 | Oak Runic Saw | |
| 300 | Dull Copper Runic Mallet | |
| 350 | +1 Armor of Crafting* | |
| 350 | Shadow Iron Runic Mallet | |
| 400 | Gargoyle's Axe | |
| 400 | Yew Wood Talisman - 24 Hour Timer | |
| 400 | Yew Harvest Map - 24 Hour Timer | |
| 400 | Copper RUnic Mallet | |
| 400 | Ash Runic Saw | |
| 450 | Master Craftsman Talisman - 25 Uses | |
| 450 | Bronze Runic Mallet | |
| 500 | Heartwood Wood Talisman - 24 Hour Timer | |
| 500 | Heartwood Harvest Map - 24 Hour Timer | |
| 500 | Gold Runic Mallet | |
| 500 | Yew Runic Saw | |
| 525 | 105 Powerscroll* | |
| 550 | Agapite Runic Mallet | |
| 600 | Stain of Durability | |
| 600 | Bloodwood Harvest Map - 24 Hour Timer | |
| 600 | Bloodwood Wood Talisman - 24 Hour Timer | |
| 600 | Low Decorative Items | |
| 600 | Heartwood Runic Saw | |
| 675 | 110 Powerscroll* | |
| 700 | Frostwood Wood Talisman - 24 Hour Timer | |
| 700 | Frostwood Harvest Map - 24 Hour Timer | |
| 700 | Bloodwood Runic Saw | |
| 700 | +3 Armor of Crafting* | |
| 700 | Bod Requester | |
| 800 | Frostwood Runic Saw | |
| 800 | Ebony HarvestMap - 24 Hour Timer | |
| 800 | Ebony Wood Talisman - 24 Hour Timer | |
| 800 | 115 Powerscroll* | |
| 800 | Valorite Runic Mallet | |
| 850 | Ancient Carpenter's Hammer +10 | |
| 900 | Blaze Runic Mallet | |
| 900 | Bamboo Harvest Map - 24 Hour Timer | |
| 900 | Bamboo Wood Talisman - 24 Hour Timer | |
| 900 | Ebony Runic Saw | |
| 900 | 120 Powerscroll* | |
| 900 | Master Craftsman Talisman - 50 Uses | |
| 1000 | Ice Runic Mallet | |
| 1000 | Purple Heart Harvest Map - 24 Hour Timer | |
| 1000 | Purple Heart Wood Talisman - 24 Hour Timer | |
| 1000 | Bamboo Runic Saw | |
| 1000 | Ancient Carpenter's Hammer +15 | |
| 1100 | Toxic Runic Mallet | |
| 1100 | Redwood Harvest Map - 24 Hour Timer | |
| 1000 | Redwood Wood Talisman - 24 Hour Timer | |
| 1100 | Purple Heart Runic Saw | |
| 1200 | Ancient Carpenter's Hammer +30 | |
| 1200 | Electrum Runic Mallet | |
| 1200 | Redwood Runic Saw | |
| 1200 | High Decorative Items | |
| 1200 | Salvage Bag | |
| 1200 | Petrified Harvest Map - 24 Hour Timer | |
| 1200 | Petrified Wood Talisman - 24 Hour Timer | |
| 1250 | +5 Armor of Crafting* | |
| 1250 | Bag of Resources | |
| 1300 | Platinum Runic Mallet | |
| 1300 | Ancient Carpenter's Hammer +60 | |
| 1300 | Petrified Runic Saw |
* Powerscrolls can be random Carpentry or Lumberjacking