Difference between revisions of "Supreme Lich"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
|packinstinct=None | |packinstinct=None | ||
|gold= | |gold= | ||
| − | |specialloot=[[Ani-Virtue Recipes]], [[Bardiche of the Supreme Lich]], [[Gloves of Lich Bones]], [[Evil Throw Pillow]], [[Hanging Flesh Skeleton]] | + | |specialloot=[[Ani-Virtue Recipes]], [[Bardiche of the Supreme Lich]], [[Gloves of Lich Bones]], [[Evil Throw Pillow]], [[Hanging Flesh Skeleton]], [[Quiver of Infinity]] |
|cutuploot= | |cutuploot= | ||
|str=1000 | |str=1000 | ||
| Line 46: | Line 46: | ||
|samplesize= | |samplesize= | ||
}} | }} | ||
| − | |||
==Rewards== | ==Rewards== | ||
Latest revision as of 15:44, 23 December 2021
The Supreme Lich is a Peerless boss found in the Labyrinth dungeon in Dead Vales.
Statistics
| Supreme Lich Statistics | |||
|---|---|---|---|
| Spawn Locations | Summoned in Labyrinth Dead Vales | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | |||
| Special | Ani-Virtue Recipes, Bardiche of the Supreme Lich, Gloves of Lich Bones, Evil Throw Pillow, Hanging Flesh Skeleton, Quiver of Infinity | Cut Up | |
| Attributes | |||
| Strength | 1000 | Hit Points | 55000 |
| Dexterity | 200 | Stamina | |
| Intelligence | 1200 | Mana | |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 15-20 | Food | |
| Skills | |||
| Wrestling | 140 | Poisoning | |
| Tactics | 105 | Magery | 120 |
| Resisting Spells | 120 | Evaluating Intelligence | 120 |
| Anatomy | Meditation | 120 | |
| Special | Mortal Strike, Life Drain | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 60 | 50 | 65 | 80 | 75 |
| Damage | 50 | 50 |
Rewards
Here is a list of the rewards that can spawn on the Supreme Lich's corpse.
| Rewards | ||||
|---|---|---|---|---|