Difference between revisions of "Death's Essence Chest"
Jump to navigation
Jump to search
(Created page with "{| style="background-color:#222222; border:3px solid #222222; color:#FFFFFF; float:right; font-weight:bold; height:auto; margin:1px 1px 1em 1em; padding:0px; text-align:center...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<!----------Images---------> | <!----------Images---------> | ||
| − | {{!}} [[File: | + | {{!}} [[File:DeathsEssence.png]] |
<!----------Name---------> | <!----------Name---------> | ||
| Line 12: | Line 12: | ||
<!----------Info---------> | <!----------Info---------> | ||
|- | |- | ||
| − | | style="color: #FFFFFF;" | + | | style="color: #FFFFFF;" | +10 Necromancy |
| − | |||
| − | |||
| − | |||
| − | | +10 Necromancy | ||
|- | |- | ||
| Self Repair 3 | | Self Repair 3 | ||
| Line 36: | Line 32: | ||
<!----------Images---------> | <!----------Images---------> | ||
| − | {{!}} [[File: | + | {{!}} [[File:DeathsEssence.png]] |
<!----------Name---------> | <!----------Name---------> | ||
Latest revision as of 01:52, 14 June 2021
| Full Set Bonuses |
| +10 Necromancy |
| Self Repair 3 |
| Lower Mana Cost 10% |
| Physical Resist +4% |
| Fire Resist +5% |
| Cold Resist +3% |
| Poison Resist +4% |
| Energy Resist +4% |
This part of the Necromancer Armor Set is a Leather Tunic. It can be obtained by defeating The Spectre Queen inside the Spectre Dungeon.
When completely assembled, the total armor modifiers are:
- Physical Resist: 40
- Fire Resist: 70
- Cold Resist: 30
- Poison Resist: 50
- Energy Resist: 60
- Self Repair: 3 (per part)
- Lower Mana Cost: 10%
- Hit Point Regeneration: 5
- Mana Regeneration: 5
- Necromancy: 10