Difference between revisions of "September Grand Auction 2023"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | This | + | |
| + | This grand auction ran on September 23rd and 24th, 2023. | ||
| + | |||
| + | Here are the results. | ||
| + | |||
| + | {| class="wikitable" border="1" style="text-align: center; | ||
| + | |- | ||
| + | !colspan = "3"| September 23rd, 2023 | ||
| + | |- | ||
| + | !colspan = "3"| Gold Removed: | ||
| + | |- | ||
| + | ! Item | ||
| + | ! Winner | ||
| + | ! Price | ||
| + | |- | ||
| + | | Night Blossom Sitting Area | ||
| + | | Snow Drake | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Carnival Caravan | ||
| + | | Sir Lamers | ||
| + | | 7,000,000 | ||
| + | |- | ||
| + | | Eventinian Lajatang | ||
| + | | Sir Lamers | ||
| + | | 150,000,000 | ||
| + | |- | ||
| + | | Billiard Set | ||
| + | | Snow Drake | ||
| + | | 20,000,000 | ||
| + | |- | ||
| + | | Refuse Drop-Off | ||
| + | | Drazelle | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | | House Gate Graphic Change Deed | ||
| + | | Bake n Wake | ||
| + | | 20,000,000 | ||
| + | |- | ||
| + | | Battering Ram | ||
| + | | Drazelle | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Fairy Wings Cloak Appearance Change Deed | ||
| + | | Cope | ||
| + | | 51,000,000 | ||
| + | |- | ||
| + | | +10 Maximum Levels to Weapon Deed. | ||
| + | | Slartibartfast | ||
| + | | 42,000,000 | ||
| + | |- | ||
| + | | Bay Roof Canopy (Low) | ||
| + | | Typhoon Winds | ||
| + | | 2,000,000 | ||
| + | |- | ||
| + | | Green Marble Doorway | ||
| + | | Gates | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Variable Display Case Deed | ||
| + | | Drazelle | ||
| + | | 2,600,000 | ||
| + | |- | ||
| + | | Corner Fireplace | ||
| + | | Cope | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | | Rock Cave | ||
| + | | Typhoon Winds | ||
| + | | 6,000,000 | ||
| + | |- | ||
| + | | Book Burning | ||
| + | | Drazelle | ||
| + | | 4,500,000 | ||
| + | |- | ||
| + | | Auction Property Deed | ||
| + | | Slartibartfast | ||
| + | | 205,000,000 | ||
| + | |- | ||
| + | | Ethereal Sphinx | ||
| + | | Bake n Wake | ||
| + | | 25,000,000 | ||
| + | |- | ||
| + | | Giant Lava Pit | ||
| + | | Snow Drake | ||
| + | | 33,000,000 | ||
| + | |- | ||
| + | | Red Canopy Bed | ||
| + | | Gates | ||
| + | | 2,000,000 | ||
| + | |- | ||
| + | | A Small Carnival Tent | ||
| + | | Sir Mix A Lot | ||
| + | | 10,000,000 | ||
| + | |- | ||
| + | | +25 Maximum Levels to Weapon Deed | ||
| + | | Tillblik | ||
| + | | 500,000,000 | ||
| + | |- | ||
| + | | Pulley Crane | ||
| + | | Drazelle | ||
| + | | 25,000,000 | ||
| + | |- | ||
| + | | Feeding Bucket Graphic Change Deed | ||
| + | | Drazelle | ||
| + | | 8,000,000 | ||
| + | |- | ||
| + | | Feeding Bucket Graphic Change Deed | ||
| + | | Truewolf | ||
| + | | 5,500,000 | ||
| + | |- | ||
| + | | Feeding Bucket Graphic Change Deed | ||
| + | | Bake n Wake | ||
| + | | 4,000,000 | ||
| + | |- | ||
| + | | Lasher | ||
| + | | Drazelle | ||
| + | | 40,000,000 | ||
| + | |- | ||
| + | | A Tornado Disguise Kit | ||
| + | | Phantasm | ||
| + | | 20,000,000 | ||
| + | |- | ||
| + | | Rune Pillar 1 | ||
| + | | Elochai | ||
| + | | 2,500,000 | ||
| + | |- | ||
| + | | Rune Pillar 2 | ||
| + | | Sir Mix A Lot | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Rune Pillar 3 | ||
| + | | Gates | ||
| + | | 2,500,000 | ||
| + | |- | ||
| + | | Rune Pillar 4 | ||
| + | | Brawn | ||
| + | | 2,000,000 | ||
| + | |- | ||
| + | | Rune Pillar 5 | ||
| + | | Brawn | ||
| + | | 2,000,000 | ||
| + | |- | ||
| + | | Rune Pillar 6 | ||
| + | | Elochai | ||
| + | | 1,800,000 | ||
| + | |- | ||
| + | | Shrine of Virtues Waterfall | ||
| + | | Cope | ||
| + | | 4,000,000 | ||
| + | |- | ||
| + | | Small Refuse Pile | ||
| + | | Drazelle | ||
| + | | 350,000 | ||
| + | |- | ||
| + | | Shelf of Wares 1 | ||
| + | | Drazelle | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Shelf of Wares 2 | ||
| + | | Drazelle | ||
| + | | 4,000,000 | ||
| + | |- | ||
| + | | Log Table w/ Gems | ||
| + | | Drazelle | ||
| + | | 500,000 | ||
| + | |- | ||
| + | | Log Table w/ Potions | ||
| + | | Drazelle | ||
| + | | 750,000 | ||
| + | |- | ||
| + | | Spider Web Tree | ||
| + | | Snow Drake | ||
| + | | 3,200,000 | ||
| + | |- | ||
| + | | Mosaic Tile Flooring | ||
| + | | Ellie | ||
| + | | 6,000,000 | ||
| + | |- | ||
| + | | Blue Throw Rug | ||
| + | | Gates | ||
| + | | 2,250,000 | ||
| + | |- | ||
| + | | Bay Roof Canopy (High) | ||
| + | | Cap'n Crunch | ||
| + | | 6,000,000 | ||
| + | |- | ||
| + | | Lava Pool | ||
| + | | Cope | ||
| + | | 6,250,000 | ||
| + | |- | ||
| + | | Ore Cart (east) | ||
| + | | Edmond Dantes | ||
| + | | 2,000,000 | ||
| + | |- | ||
| + | | Wooden Cart (east) | ||
| + | | Drazelle | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Druid Gathering | ||
| + | | Edmond Dantes | ||
| + | | 41,000,000 | ||
| + | |- | ||
| + | | Large Zen Garden w/ Canopy | ||
| + | | Edmond Dantes | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Large Refuse Pile | ||
| + | | Drazelle | ||
| + | | 15,000,000 | ||
| + | |- | ||
| + | | Ruined Warrior Statue | ||
| + | | Ellie | ||
| + | | 40,000,000 | ||
| + | |- | ||
| + | | Mushroom Circle | ||
| + | | Slartibartfast | ||
| + | | 29,000,000 | ||
| + | |- | ||
| + | | Ethereal Dye Tub | ||
| + | | Drazelle | ||
| + | | 1,500,000 | ||
| + | |- | ||
| + | | White Flame Pillar | ||
| + | | Edmond Dantes | ||
| + | | 8,000,000 | ||
| + | |- | ||
| + | | White Pegasus Pillar | ||
| + | | Edmond Dantes | ||
| + | | 9,000,000 | ||
| + | |- | ||
| + | | Ballista | ||
| + | | Drazelle | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Catapult | ||
| + | | Drazelle | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Small Taming Bod of Choice | ||
| + | | Destiny | ||
| + | | 51,000 | ||
| + | |- | ||
| + | | Large Taming Bod of Choice | ||
| + | | Destiny | ||
| + | | 101,000 | ||
| + | |- | ||
| + | | +Happy Meal Figurine | ||
| + | | Cope | ||
| + | | 500,000 | ||
| + | |- | ||
| + | | +Happy Meal Figurine Disguise Kit | ||
| + | | Cope | ||
| + | | 350,000 | ||
| + | |- | ||
| + | | +Dream Figurine | ||
| + | | Sassy | ||
| + | | 400,000 | ||
| + | |- | ||
| + | | +Dream Figurine Disguise Kit | ||
| + | | Sassy | ||
| + | | 40,000 | ||
| + | |- | ||
| + | | Small Plant Bod of Choice | ||
| + | | Destiny | ||
| + | | 101,000 | ||
| + | |- | ||
| + | | Large Plant Bod of Choice | ||
| + | | Destiny | ||
| + | | 170,000 | ||
| + | |- | ||
| + | | +Gizmo Figurine Disguise Kit | ||
| + | | Cope | ||
| + | | 250,000 | ||
| + | |- | ||
| + | | +Gizmo Figurine | ||
| + | | Brawn | ||
| + | | 1,300,000 | ||
| + | |- | ||
| + | | +Dramoor Figurine Disguise Kit | ||
| + | | Sassy | ||
| + | | 500,000 | ||
| + | |- | ||
| + | | +Dramoor Figurine | ||
| + | | Lexus | ||
| + | | 1,000,000 | ||
| + | |- | ||
| + | | Caravan | ||
| + | | Edmond Dantes | ||
| + | | 10,000,000 | ||
| + | |- | ||
| + | | Stone Campfire | ||
| + | | Brawn | ||
| + | | 30,000,000 | ||
| + | |- | ||
| + | | Pumpkin Talisman Appearance Change Deed | ||
| + | | Tillblik | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Evil Gazebo | ||
| + | | Drazelle | ||
| + | | 50,000,000 | ||
| + | |- | ||
| + | | Stone Waterfall Pool | ||
| + | | Elochai | ||
| + | | 18,000,000 | ||
| + | |- | ||
| + | | Breakcheck Ruins | ||
| + | | Typhoon Winds | ||
| + | | 20,000,000 | ||
| + | |- | ||
| + | | Peerless Change Trainer Body Deed | ||
| + | | Elochai | ||
| + | | 13,500,000 | ||
| + | |- | ||
| + | | Costume Item | ||
| + | | Edmond Dantes | ||
| + | | 22,000,000 | ||
| + | |- | ||
| + | | Bow Weapon Appearance Change Deed | ||
| + | | Typhoon Winds | ||
| + | | 28,000,000 | ||
| + | |- | ||
| + | | Blue Canopy Bed | ||
| + | | Slymenstra | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Ethereal Panda | ||
| + | | Edmond Dantes | ||
| + | | 50,000,000 | ||
| + | |- | ||
| + | | A Small Carnival Canopy | ||
| + | | Alucard | ||
| + | | 5,000,000 | ||
| + | |- | ||
| + | | Change Both Specials on a Weapon Deed | ||
| + | | Typhoon Winds | ||
| + | | 134,000,000 | ||
| + | |} | ||
Revision as of 13:23, 6 December 2023
This grand auction ran on September 23rd and 24th, 2023.
Here are the results.
| September 23rd, 2023 | ||
|---|---|---|
| Gold Removed: | ||
| Item | Winner | Price |
| Night Blossom Sitting Area | Snow Drake | 5,000,000 |
| Carnival Caravan | Sir Lamers | 7,000,000 |
| Eventinian Lajatang | Sir Lamers | 150,000,000 |
| Billiard Set | Snow Drake | 20,000,000 |
| Refuse Drop-Off | Drazelle | 4,500,000 |
| House Gate Graphic Change Deed | Bake n Wake | 20,000,000 |
| Battering Ram | Drazelle | 5,000,000 |
| Fairy Wings Cloak Appearance Change Deed | Cope | 51,000,000 |
| +10 Maximum Levels to Weapon Deed. | Slartibartfast | 42,000,000 |
| Bay Roof Canopy (Low) | Typhoon Winds | 2,000,000 |
| Green Marble Doorway | Gates | 1,000,000 |
| Variable Display Case Deed | Drazelle | 2,600,000 |
| Corner Fireplace | Cope | 4,500,000 |
| Rock Cave | Typhoon Winds | 6,000,000 |
| Book Burning | Drazelle | 4,500,000 |
| Auction Property Deed | Slartibartfast | 205,000,000 |
| Ethereal Sphinx | Bake n Wake | 25,000,000 |
| Giant Lava Pit | Snow Drake | 33,000,000 |
| Red Canopy Bed | Gates | 2,000,000 |
| A Small Carnival Tent | Sir Mix A Lot | 10,000,000 |
| +25 Maximum Levels to Weapon Deed | Tillblik | 500,000,000 |
| Pulley Crane | Drazelle | 25,000,000 |
| Feeding Bucket Graphic Change Deed | Drazelle | 8,000,000 |
| Feeding Bucket Graphic Change Deed | Truewolf | 5,500,000 |
| Feeding Bucket Graphic Change Deed | Bake n Wake | 4,000,000 |
| Lasher | Drazelle | 40,000,000 |
| A Tornado Disguise Kit | Phantasm | 20,000,000 |
| Rune Pillar 1 | Elochai | 2,500,000 |
| Rune Pillar 2 | Sir Mix A Lot | 5,000,000 |
| Rune Pillar 3 | Gates | 2,500,000 |
| Rune Pillar 4 | Brawn | 2,000,000 |
| Rune Pillar 5 | Brawn | 2,000,000 |
| Rune Pillar 6 | Elochai | 1,800,000 |
| Shrine of Virtues Waterfall | Cope | 4,000,000 |
| Small Refuse Pile | Drazelle | 350,000 |
| Shelf of Wares 1 | Drazelle | 1,000,000 |
| Shelf of Wares 2 | Drazelle | 4,000,000 |
| Log Table w/ Gems | Drazelle | 500,000 |
| Log Table w/ Potions | Drazelle | 750,000 |
| Spider Web Tree | Snow Drake | 3,200,000 |
| Mosaic Tile Flooring | Ellie | 6,000,000 |
| Blue Throw Rug | Gates | 2,250,000 |
| Bay Roof Canopy (High) | Cap'n Crunch | 6,000,000 |
| Lava Pool | Cope | 6,250,000 |
| Ore Cart (east) | Edmond Dantes | 2,000,000 |
| Wooden Cart (east) | Drazelle | 1,000,000 |
| Druid Gathering | Edmond Dantes | 41,000,000 |
| Large Zen Garden w/ Canopy | Edmond Dantes | 5,000,000 |
| Large Refuse Pile | Drazelle | 15,000,000 |
| Ruined Warrior Statue | Ellie | 40,000,000 |
| Mushroom Circle | Slartibartfast | 29,000,000 |
| Ethereal Dye Tub | Drazelle | 1,500,000 |
| White Flame Pillar | Edmond Dantes | 8,000,000 |
| White Pegasus Pillar | Edmond Dantes | 9,000,000 |
| Ballista | Drazelle | 1,000,000 |
| Catapult | Drazelle | 1,000,000 |
| Small Taming Bod of Choice | Destiny | 51,000 |
| Large Taming Bod of Choice | Destiny | 101,000 |
| +Happy Meal Figurine | Cope | 500,000 |
| +Happy Meal Figurine Disguise Kit | Cope | 350,000 |
| +Dream Figurine | Sassy | 400,000 |
| +Dream Figurine Disguise Kit | Sassy | 40,000 |
| Small Plant Bod of Choice | Destiny | 101,000 |
| Large Plant Bod of Choice | Destiny | 170,000 |
| +Gizmo Figurine Disguise Kit | Cope | 250,000 |
| +Gizmo Figurine | Brawn | 1,300,000 |
| +Dramoor Figurine Disguise Kit | Sassy | 500,000 |
| +Dramoor Figurine | Lexus | 1,000,000 |
| Caravan | Edmond Dantes | 10,000,000 |
| Stone Campfire | Brawn | 30,000,000 |
| Pumpkin Talisman Appearance Change Deed | Tillblik | 5,000,000 |
| Evil Gazebo | Drazelle | 50,000,000 |
| Stone Waterfall Pool | Elochai | 18,000,000 |
| Breakcheck Ruins | Typhoon Winds | 20,000,000 |
| Peerless Change Trainer Body Deed | Elochai | 13,500,000 |
| Costume Item | Edmond Dantes | 22,000,000 |
| Bow Weapon Appearance Change Deed | Typhoon Winds | 28,000,000 |
| Blue Canopy Bed | Slymenstra | 5,000,000 |
| Ethereal Panda | Edmond Dantes | 50,000,000 |
| A Small Carnival Canopy | Alucard | 5,000,000 |
| Change Both Specials on a Weapon Deed | Typhoon Winds | 134,000,000 |