Difference between revisions of "Undead Tiger"
Jump to navigation
Jump to search
(Created page with "frame {{tocright}} This animal can sometimes be tamable. == Statistics == {{Creatures |name=Undead Tiger |spawnlocations= Dead Vales |slayer= |ali...") |
(No difference)
|
Latest revision as of 03:18, 14 June 2021
This animal can sometimes be tamable.
Statistics
Undead Tiger Statistics | |||
---|---|---|---|
Spawn Locations | Dead Vales | Slayer Vulnerability | |
Alignment | Evil | Pack Instinct | None |
Loot | |||
Gold | 250 | ||
Special | Cut Up | ||
Attributes | |||
Strength | 300 | Hit Points | 258 |
Dexterity | 152 | Stamina | |
Intelligence | 140 | Mana | |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 11-17 | Food | |
Skills | |||
Wrestling | 80 | Poisoning | |
Tactics | 90 | Magery | |
Resisting Spells | 80 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Special | |||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 | 60 | 50 | 30 | 40 |
Damage | 80 | 20 |