Difference between revisions of "Vampire"
Jump to navigation
Jump to search
(Created page with "frame {{tocright}} == Statistics == {{Creatures |name=Vampire |spawnlocations= Dead Vales |slayer= |alignment=Evil |packinstinct=None |gold=500 |specia...") |
(No difference)
|
Revision as of 03:09, 14 June 2021
Statistics
| Vampire Statistics | |||
|---|---|---|---|
| Spawn Locations | Dead Vales | Slayer Vulnerability | |
| Alignment | Evil | Pack Instinct | None |
| Loot | |||
| Gold | 500 | ||
| Special | Vampire Statue, Vampire Bat Statue, Coffin Pieces, Vampire Fang, Vampire Blood, Crushed Garlic | Cut Up | |
| Attributes | |||
| Strength | 500 | Hit Points | 2000 |
| Dexterity | 165 | Stamina | 140 |
| Intelligence | 650 | Mana | 600 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 11-13 | Food | |
| Skills | |||
| Wrestling | 80 | Poisoning | 0 |
| Tactics | 70 | Magery | 100 |
| Resisting Spells | 200 | Evaluating Intelligence | 100 |
| Anatomy | 0 | Meditation | 0 |
| Special | |||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 50 | 40 | 60 | 60 | 50 |
| Damage | 60 | 40 |
